
ISAL PB 200
Versions
PB 200 D (with Diesel engine)
PB 200 GPL (with LPG motor)
Main features
- Direct throw sweeping system
- Free floating, self adjusting main brush
- Dust control by indirect vacuum fan on filter
- Hydrostatic transmission with hydraulic drive forward and reverse
- Power steering standard supplied and adjustable steering wheel
- Hydraulic drive front brakes
- Great ergonomic and absolute comfort for the operator
- Strong, safe, realiable, easy to operate
ISAL PB 200
Spesification
| PB 200 D | PB 200 GPL | ||
| with main-brush only |
135 cm
|
135 cm | |
| with main-brush + right side brush | 168 cm | 168 cm | |
| with main-brush + right and left side brush | 200 cm | 200 cm | |
| with main-brush + right and left side brush + 3rd brush | 240 cm | 240 cm | |
| Theoretical max. coverage rate per hour | 28.000 mq | 28.000 mq | |
| Waste hopper capacity | 600 L | 600 L | |
| Hopper dump height | 155 cm | 155 cm | |
| Filtering surface (panel filter) | 13 mq | 13 mq | |
| Motor KUBOTA V 1505 4 cylinders | 26,5/36 kw/hp | – | |
| Motor HYUNDAI 1600 CC 16V 4 cylinders |
45/61 kw/hp
|
– | |
| Battery (voltage/capacity) |
–
|
– | |
| Maximum speed | 14 km/h | 14 km/h | |
| Climbing ability up to |
18 %
|
18 % | |
| Length | 245 cm | 245 cm | |
| Width | 176 cm | 176 cm | |
| Height (without/with over head guard/with all-weather cab)) | 166,5/-/244 cm | 166,5/-/244 cm | |
| Weight (empty) (*) without battery | 1.530 kg | 1.530 kg | |
| Minimum aisle width for U turn | 450 cm | 450 cm | |
| Microfibre GREEN pocket filter | SI | SI | |
| Stainless steel dust hopper | SI | SI |
