
ISAL 160
Versions
160 DK (with Diesel “Kubota” engine)
160GPL (with LPG engine “Kubota”)
160E (electric-battery operated)
Main features
- Dashboard with bright indicators and hydraulic control device by levers
- Dust filter in polyester-textile with electric filter shaker
- Hydraulic height dump up for empty
ISAL 160
Spesification
| 160 DK | 160GPL | 160 DK | |
| with main-brush only |
100 cm
|
100 cm | 100 cm |
| with main-brush + right side brush | 130 CM | 130 CM | 130 CM |
| with main-brush + right and left side brush | 160 cm | 160 cm | 160 cm |
| Theoretical max. coverage rate per hour | 11.500 mq | 11.500 mq | 8.700 mq |
| Waste hopper capacity | 300 L | 300 L | 300 L |
| Hopper dump height | – | – | – |
| Filtering surface (panel filter) | 7,8 mq | 7,8 mq | 7,8 mq |
| D.C. electric motor 36 V | – | – | 4.560 W |
| Kubota engine 3 cyl. | 16,5 Kw | 17,5 Kw | – |
| Battery (voltage/capacity) |
36/360 V/A-h
|
– | – |
| Maximum speed | – | – | – |
| Climbing ability up to |
–
|
– | – |
| Length | 222 cm | 222 cm | 222 cm |
| Width | 135 cm | 135 cm | 135 cm |
| Height (without/with over head guard) | 146 cm | 146 cm | 146 cm |
| Weight (empty) (*) without battery | 1.399 kg | 1.399 kg | 850 (*) kg |
