Ciclope 70
CICLOPE 70 B HIGH PERFORMANCE RIDE-ON SWEEPER
Ciclope 70
Spesification
Floor Area Cleans | m2/h | 8000 |
Cleaning width with central brush | mm | 700 |
Cleaning width with central and two side brushes | mm | 1200 |
Front traction wheel | V / W | 24 / 800 S1 |
Panel filter surface | m2 | 5 |
Pocket filter surface (6x optional) | m2 | 5 |
Electric filter cleaning | V / W | 1×24 / 90 |
Tank capacity | l | 80 |
Dimensions lenght x width x height | mm | 1550 x 900 x 1250 |
Weight without batteries (empty) | Kg | 300 |
Operating autonomy | A / h | 240 / 3,5 (4×6) |
425 / 7 (4×6) |